Specificaties
| Officiële specificaties van de NZXT H2 | |
|---|---|
| Modelnaam | H2 |
| Type behuizing | Midi tower |
| Materiaal | Combinatie van plastic en staal aan de voorkant. Constructie is van staal. |
| Afmetingen (breedte x hoogte x diepte) | 215 mm bij 466 mm bij 520 mm |
| Maximale lengte uitbreidingskaart | 270 mm met harde schijven aanwezig, 310 mm zonder harde schijven |
| Maximale lengte CPU-koeler | 170 mm |
| Ventilatoren | Voorkant: 2 x 120 mm @ 1200 rotaties per minuut Achterkant: 1 x 120 mm @ 1200 rotaties per minuut Bovenkant: 1 x 140 mm (optioneel) Onderkant: 1 x 120 mm (optioneel) |
| Aantal 5,25-inch drive bays | 3 |
| Aantal 3,5-inch drive bays | 8 |
| Aantal 2,5-inch drive bays | 8 |
| Uitbreidingssloten | 7 |
| Gewicht | 8,9 kg |
| Ondersteunde moederbordformaten | ATX, Micro-ATX, Baby AT |
