Systeemspecs
Mijn systeem specs:| Processor | AMD Athlon 64 3200+ |
| Moederbord | Asus A8N32-SLI |
| VideoKaart | 2x XFX GeForce 6600 GT (SLI) |
| Geheugen | 2x 512MB Kingston PC3200 DDR |
| Harde Schijf | Hitachi Deskstar 7K250 160Gb S-ATA |
| Geluidskaart | Onboard Realtec AC’97 |
| Optische lezer: | Plextor PX116-A, Plextor PX712-A |
| Internet: | Wanadoo Broadband Basic 4.200/660 Kbit/s (via wireless verbinding van router naar mijn PC) |
Instellingen in het spelResolution: 1280×1024
Model Detail: High
Texture Detail: Medium
Shader Detail: High
Water Reflection: Reflect World
Shadow Detail: High
Color Correction: Enabled
Anti-Aliasing: None
Anistropic Filtering: 2X
Vertical Sync: Disabled
High Dynamic Range (HDR): Full
Zoals je ziet niet de allerhoogste instellingen, maar wel hoog genoeg om kwaliteit en speelbaarheid in evenwicht te houden. Met Anti-Aliasing aan verlies ik veel FPS, maar het ziet er wel net wat mooier uit allemaal.
Recommended systeem specs
| Processor | 2.4 GHz Processor of hoger |
| VideoKaart | DirectX 9 level graphics card |
| Geheugen | 512 MB RAM |
| Harde Schijf | 1 GB Available HDD Space |
| Geluidskaart | 16-bit Sound Card |
| cd/dvd: | DVD-ROM drive |
| Besturingssysteem: | Windows XP/2000 |
| DirectX: | 9.0 of hoger |
| Internet: | Internet connection >250 Kbit/s |
Table of contents
- 1. Introduction
- 2. Episode One
- 3. Systeemspecs
- 4. Conclusie